Settings
Engine connections, API keys, notifications, and preferences
Engine Connections
| Engine | Port | Status | Latency | Version |
|---|---|---|---|---|
| Measure | 8090 | connected | 12ms | 1.0.0 |
| Build | 8081 | connected | 8ms | 1.0.0 |
| Acquire | 8082 | connected | 15ms | 1.0.0 |
| Optimize | 8083 | connected | 11ms | 1.0.0 |
| Discovery | 8084 | connected | 18ms | 1.0.0 |
| Scale | 8085 | connected | 14ms | 1.0.0 |
API Keys
| Name | Key | Created | Last Used | Requests (24h) |
|---|---|---|---|---|
| Production | af_prod_**** | 2026-02-14 | 2s ago | 48,200 |
| Staging | af_stag_**** | 2026-01-08 | 4h ago | 1,240 |
| Development | af_dev_**** | 2026-03-01 | 12m ago | 820 |
Notifications
Revenue anomalies
Alert when daily revenue deviates >20%
Churn spike alerts
Alert when churn rate exceeds threshold
Experiment results
Notify when experiments reach significance
Competitor updates
Weekly digest of competitor changes
Fraud detection
Real-time fraud signal alerts
Security
Two-factor authentication
Enabled
Session timeout
30 minutes
IP allowlist
3 IPs configured
Audit log retention
90 days
Data encryption
AES-256-GCM