Build
AI-powered paywalls, push campaigns, A/B experiments, and remote config
| Key | Type | Value | Rollout | Environment | Changed | By |
|---|---|---|---|---|---|---|
feature.premium_onboarding Show premium onboarding flow to new users | boolean | true | 100% | production | 1d ago | bryan@appflow.ai |
feature.ai_coach Enable AI coaching feature (gradual rollout) | boolean | true | 25% | production | 3d ago | bryan@appflow.ai |
feature.social_sharing Social sharing feature (unreleased) | boolean | false | 0% | staging | 1w ago | sarah@appflow.ai |
paywall.default_variant Default paywall layout variant | string | annual_first | 100% | production | 3d ago | AI Builder |
paywall.trial_days Free trial duration in days | number | 7 | 100% | production | 2w ago | bryan@appflow.ai |
push.max_daily Maximum push notifications per user per day | number | 3 | 100% | production | 2w ago | bryan@appflow.ai |
ads.interstitial_frequency Sessions between interstitial ads | number | 5 | 100% | production | 1w ago | bryan@appflow.ai |
app.minimum_version Minimum app version for force update | string | 2.4.0 | 100% | production | 5d ago | bryan@appflow.ai |
experiment.bold_cta Bold CTA experiment flag (managed by experiment system) | boolean | true | 50% | production | 5d ago | System |
Audit Log
1d agobryan@appflow.ai
feature.premium_onboarding
false→true
3d agobryan@appflow.ai
feature.ai_coach
0%→25%
3d agoAI Builder
paywall.default_variant
control→annual_first
5d agoSystem
experiment.bold_cta
false→true
1w agosarah@appflow.ai
feature.social_sharing
true→false