Measure
LOADINGRevenue breakdown by product, country, platform, and ad network
Total Revenue (30d)
$142.4K
ARPU
$8.42
Ad Revenue (30d)
$0
Refunds (30d)
$0
Daily Revenue
Revenue Mix (%)
Revenue by Country
| Country | Revenue (30d) | % of Total | Users | ARPU |
|---|---|---|---|---|
| United States | $68.2K | 47.9% | 4.8K | $14 |
| United Kingdom | $18.4K | 12.9% | 1.2K | $15 |
| Germany | $14.2K | 10% | 980 | $14 |
| Canada | $11.8K | 8.3% | 820 | $14 |
| Australia | $9.4K | 6.6% | 640 | $15 |
| Japan | $6.8K | 4.8% | 680 | $10 |
| Other | $13.6K | 9.5% | 1.8K | $7.71 |
Revenue by Platform
| Platform | Gross Revenue | Commission | Net Revenue | % of Total | Users |
|---|---|---|---|---|---|
| iOS (App Store) | $104.1K | 15% | $88.5K | 73.1% | 6.4K |
| Android (Play Store) | $29.9K | 15% | $25.4K | 21% | 3.3K |
| Web (Stripe) | $8.4K | 2.9% | $8.2K | 5.9% | 242 |
Store Reconciliation
| Store | Our Total | Store Total | Diff | Status |
|---|---|---|---|---|
| Apple App Store | $104,080 | $103,820 | $260 | matched |
| Google Play Store | $29,880 | $29,640 | $240 | variance |
| Stripe | $8,429 | $8,429 | $0 | matched |